Product Details:
Current Rating | 2000A |
Rated Voltage | 415 V |
Rated Current | Upto 5000 Amps |
Automation Grade | Semi-Automatic |
Brand | All |
Material | MS |
Bus Bar | Copper |
Product Details:
Phase | Three Phase |
Speed | 3000 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Current in Ampere | 100-200 A |
Efficiency | IE3 |
IP Rating | IP65 |
Efficiency % | 80-90 |
P.F | 0.8-0.9 |
Power | 15hp |
Horsepower | 60 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Semi-Automatic |
Power | 3 Phase |
Brand | All |
Material | SS |
Bus Bar | Aluminium |
Usage/Application | Industry |
Additional Information:
Product Details:
Current Rating | 300A |
Brand | Krykard |
Warranty | 3 Year |
Battery | AAA |
Safety Rating | 4 |
Portable | Yes |
Product Details:
Production Capacity | 10 Ton |
Mill Type | Automatic |
Rolled Shape | Tube |
Material | SS |
Automation Grade | Automatic |
Country of Origin | Made in India |
We provide solution for: 4-Hi, 6-Hi, 20-Hi, Pickling Lines, Annealing Lines, Rewinding Lines, Slitting Lines, and Shear/Cut to length Lines.
OUR SOLUTIONS INCLUDE:
Product Details:
Capacity | 400 kVA |
Model Name/Number | Krykard |
Usage/Application | Industrial |
Protection | OverVoltage |
Warranty | 1 Year |
Back Up Time | 10 Min |
Form Factor | Tower Model |
Frequency | 60 Hz |
Product Details:
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Control Type | Digital controller |
Capacity | 30 KVA |
Rated Capacity | 7.5 KVA |
Product Details:
Type of Machine | Paper Mill Machinery |
Capacity | 30 ton/day |
AC Variable Drive | ABB Siemens Rockwell |
Machine Capacity | 20-30 ton/day |
Automation Grade | Automatic |
Country of Origin | Made in India |
OUR SOLUTIONS INCLUDE:
Paper Making Machinery Automation: Sectional Drives
Twin Roll Rewinders and Rewinders
Calendaring
Paper Coating Plants
Product Details:
Roller Material | Stainless Steel |
Length | 3/5/10/12/30/54/120 Meter |
Capacity | 1500Kgs |
Design | PEP |
Product Details:
Usage/Application | Industrial |
Product Details:
Brand | Krykard |
Usage/Application | Industrial Use |
Warranty | 3 Year |
Digit Display | Yes |
AC Voltage | 220 V |
Frequency Hz | 60 Hz |
Material | MS |
Product Details:
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Control Type | Digital controller |
Rated Capacity | 7.5 KVA |
Capacity | 30 KVA |
Product Details:
Model Name/Number | Krykard |
Usage/Application | Measurement |
Packaging Type | Box |
Material | PVC |
Display Type | Digital |
Frequency | 60 Hz |
Power Source | Electric |
Product Details:
Model Name/Number | KRYKARD |
Usage/Application | Industrial Use |
Display Type | Digital |
Frequency | 60 hz |
Packaging Type | Box |
Product Details:
Model Name/Number | Krykard |
Usage/Application | Industrial Use |
Display Type | Digital |
Phase | Single |
Frequency | 60 hz |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Krykard |
Model | DST90 |
Frequency | 60 hz |
Voltage | 220 V |
Colour | White |
Power | Electric |